
THIS CONFERENCE IS FOR YOU!

Receiver
Flip for other sideReceiver
-
In-person meetings with forwarders and YGC gurus
-
Attend forwarder-hosted workshops to resolve interface issues
-
Learn how to troubleshoot import/export issues
-
Master YGC tools to improve your interface experience

Forwarder
Flip for other sideForwarder
-
In-person meetings with your receivers and YGC gurus
-
Host your own workshops to identify and resolve issues with receivers
-
Learn about the power of vExchange

Business Owner
Flip for other sideBusiness Owner
-
Learn how to use tools that help dissect your operation effectiveness
-
Help shape the development direction of our next generation systems
-
Network with other business owners to grow and develop new partnerships

Accounting Expert
Flip for other sideAccounting Expert
-
Master the accounting tools offered in your software
-
Learn numerous tips and tricks to increase bookkeeping efficiency
-
Face-to-face meetings with accounting gurus to help resolve any issues you may be facing

Workflow Analyst
Flip for other sideWorkflow Analyst
-
Keep abreast of the latest bells and whistles your software offers
-
Learn how to best optimize the automation tools to fit your workflow
-
Face-to-face with our BSA (Business System Analyst) to help brainstorm ideas and streamline workflow

Operation Manager
Flip for other sideOperation Manager
-
Better understand your software capabilities
-
Improve the efficiency of your operation
-
Learn about compliance of your operation
vCon Tracks

Collection-Master Track
Q-Law Track


vExchange/YGC Track
Vertiply Track


vMedia Track
The Focus Group

All Vertican Clients are invited to participate!
Vertican Technologies, Inc
Corporate Office: 55 Lane Road, Suite 210, Fairfield, NJ 07004
Wednesday, November 8th
From 10:00am until 4:30pm (followed by a reception)
Vertican needs to hear from you!
Mission/goals:
- to get information about the industry so that we can make better decisions that directly affect you
- to get feedback about our products so that we can make the right improvements for you
Forwarder Meetings
This is an opportunity for Forwarders to sit down in person (in groups or individually) and have a meaningful discussion with receivers.
vCon 2017 is the ideal environment to allow Vertican into the conversation so we can perfect the interface (matrix) between the forwarder and receiver.
At vCon 2017 Vertican experts will be available to identify and seek solutions to issues with the interface during these forwarder meetings.
YGC, Collection-Master, and/or Q-Law experts will be available for technical support during meetings (optional).
Our Experts & Presenters
- Newark Liberty International Airport
3 Brewster Rd, Newark, NJ 07114 - Get on I-78 W from Express Rd
6 min (3.5 mi) - Take Garden State Pkwy to NJ-3 W in Clifton. Take exit 153B from Garden State Pkwy
18 min (16.1 mi) - Continue on NJ-3 W. Drive to US-46 E in Fairfield
9 min (6.6 mi) - Crowne Plaza Fairfield
690 US-46, Fairfield, NJ 07004
vCon 2017 Sessions
Session | Description | Audience | Level |
---|---|---|---|
Opening Day 1:
Where is Vertican today? |
N/A | N/A | |
Service Options: Getting the most out of your relationship with Vertican | During this session Kevin DeBoo, VT’s Director of Client Services, will review all of the service options available on each of our products to help you make the most out of your relationship with Vertican. | N/A | N/A |
Opening Day 2:
vExchange – Your last EDI |
N/A | N/A | |
Closing Session | N/A | N/A |
Session | Description | Audience | Level | Vote |
---|---|---|---|---|
F.L.E. and E.F.L.E. | This is a comprehensive rundown on setting up and using both F.L.E. and E.F.L.E. | Automation Workflow Analyst | Intermediate/Advanced | [likebtn identifier=”item_q1″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
YGC Return Data | This session will help you understand return data, what does returned records mean, and how to work them in your collection software. | Automation Workflow Analyst | Beginner/Intermediate | [likebtn identifier=”item_q2″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Attorneys On Demand | This session will take comprehensive look at how Attorneys On Demand works with Collection-Master. | General | Beginner | [likebtn identifier=”item_q4″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
New Debtor Payment Screen | This is a step-by-step rundown of the 8.7 new Debtor Payment screen. | Bookkeeping | Intermediate | [likebtn identifier=”item_q5″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
CM Security | We will do a full system security rundown, show you how to control security from within CM, and how to control security for your CLSINC folder. | IT | Advanced | [likebtn identifier=”item_q6″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Financials 101 | Financials 101 covers the basic financial functions of Collection-Master. | Bookkeeping | Intermediate | [likebtn identifier=”item_q7″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Financials 201 | Financials 201 covers the advanced financial functions of Collection-Master. | Bookkeeping | Intermediate/Advanced | [likebtn identifier=”item_q8″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Compliance Session | This is a compliance session that includes all of our products and how they tie into each other as it relates to compliance. | Automation Workflow Analyst | Intermediate/Advanced | [likebtn identifier=”item_q9″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
CM-EDI | This session is a basic-to-advanced showing of how CM-EDI can work for you. | Automation Workflow Analyst | Intermediate/Advanced | [likebtn identifier=”item_q10″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
3-2 Report Generator ( 8.7 Report Combiner ) | This session will give you a complete look at Collection-Master’s 3-2 Report Generator and all of it’s functions. | Automation Workflow Analyst | Advanced | [likebtn identifier=”item_q11″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Infinity Dropdown | This is a detailed run-through of how to set up and use the new Infinity Dropdown feature. | General | Intermediate | [likebtn identifier=”item_q13″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Export2PDF | Learn how Export2PDF works with Collection-Master and Merge Documents. | Automation Workflow Analyst | Intermediate | [likebtn identifier=”item_q14″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Did you Know? | This is a session explaining various unknown features that clients may not know exist in Collection-Master. | General | Intermediate | [likebtn identifier=”item_q15″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
CM Automation | In this session we cover how to set up various features in Collection-Master to be automated through the Windows Tasks Manager. | Automation Workflow Analyst | Advanced | [likebtn identifier=”item_q18″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Using Formula and Documents | This is a basic how-to for using Smart Document formulas in Collection-Master and formulas in WordPerfect. | Automation Workflow Analyst | Intermediate | [likebtn identifier=”item_q19″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Reconciliation | We cover a basic reconciliation process, common pitfalls, and steps to take for long lapsed reconciliation. | Bookkeeping | Advanced | [likebtn identifier=”item_q20″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
SQL-SYNC 2.0 | This sessions explores the next release of SQL-SYNC (v 2.0). It covers the enhancements that have been added to the product since is original release. | General | Intermediate/Advanced | [likebtn identifier=”item_q22″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Session | Description | Audience | Level | Vote |
---|---|---|---|---|
Automating Cost Codes and Cost Requests | Learn how to correctly set up and program new cost codes and adding the cost codes to the court cost templates. | Bookkeeping | Beginner/Intermediate | [likebtn identifier=”item_qa1″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Client and State Handling Options | In this session you will learn about State Setup and what rules are affected by client settings. | General/Bookkeeping/Automation Workflow Analyst | Intermediate/Advanced | [likebtn identifier=”item_qa2″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Fee Rates, Client Cost Advances and Retainers and Accomodations | Learn how to set up fee rates and our new tier-fee rate structure that is based on the number of days the account is open in Q-Law. | Bookkeeping | Intermediate | [likebtn identifier=”item_qa3″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Understanding and Working with Client Invoices | Learn how to pay client invoices, undo client invoices and use the Billing Invoice ledger. | Bookkeeping | Intermediate/Advanced | [likebtn identifier=”item_qa4″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Batch Posting Payments and Receiver Automation | Learn how to batch post payments and information about optional tools that can make the payment posting process even more efficient. | Bookkeeping | Intermediate | [likebtn identifier=”item_qa5″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Case Trust and Reconciling Bank Accounts and Trust Accounts, | Learn to understand the case trust and what causes negative trust balances. | Bookkeeping | Advanced | [likebtn identifier=”item_qa6″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Bookkeeping Highlights in Q-LawE SQL Version | Discover some of the bookkeeping highlights that will be released in the Q-LawE SQL version. | Bookkeeping | Beginner/Intermediate/Advanced | [likebtn identifier=”item_qa7″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Bookkeeping Round table/Workshop | Q & A Session — Join our bookkeeping knowledgeable staff in an open forum to answer your questions and/or receive suggestions on how to manage difficulties you encounter on a regular basis. | Bookkeeping | Beginner/Intermediate/Advanced | [likebtn identifier=”item_qa8″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Document Programming and Automation Session 1 | We will provide training on using and managing the Extended Merge data source, how to use and manage DOCIDS, and how to use and manage the custom field table. | General/Automation Workflow Analyst | Beginner/Intermediate | [likebtn identifier=”item_qa9″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Document Programming and Automation Session 2 | Attendees will learn more advanced document automation tools such as: Advanced custom field functions available to pull even more data into documents, the power of the if statement, and how to combine strings in custom fields. | General/Automation Workflow Analyst | Beginner/Intermediate | [likebtn identifier=”item_qa10″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Advanced Document Automation | In this session, we will learn what DS codes are and how to use document linking at the court and state levels. | General/Automation Workflow Analyst | Advanced | [likebtn identifier=”item_qa11″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Understanding and Using the Legal Screen | In this session, we will take an in-depth look at the legal screen on the account and each of the sub-screens you see. | General/Automation Workflow Analyst | Beginner/Intermediate/Advanced | [likebtn identifier=”item_qa12″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
PTP2 (New Payment Arrangement System) and Client PTP Rules | We will cover everything from setting up various type of arrangements, Auto Payment Methods, Using Client PTP rules, using Batch Job 9 and Batch Job 25 to using some of the various report forms provided in the PTP2 system. | General/Automation Workflow Analyst | Intermediate/Advanced | [likebtn identifier=”item_qa13″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Additional Ways to Attach Documents to Accounts | We will discuss options provided to add documents to accounts, such as: Drag and Drop, Scanning and Doc Batch Import. Learn how barcoding can make the scanning process more efficient and how DDAS can be triggered from all of the methods. | General/Automation Workflow Analyst | Intermediate | [likebtn identifier=”item_qa14″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Tools You Have Already, But May Not Be Using Session 1 | Tools we cover in this session include: Firm Shorthand, Employer, Bank and Plaintiff tables, creating and using dropdown fields in the special templates, and the preparing Legal Court Assignment Process. | General/Automation Workflow Analyst | Beginner/Intermediate/Advanced | [likebtn identifier=”item_qa15″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Tools You Have Already, But May Not Be Using Session 2 | Tools we cover in this session include: Call Manager, Talk Off Scripts, Replacing Data Fields using a CSV file, and Tags. | General/Automation Workflow Analyst | Beginner/Intermediate/Advanced | [likebtn identifier=”item_qa16″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Document Automation Round Table/Workshop | Q & A Session — Join our knowledgeable support staff in an open forum to answer your questions and/or receive suggestions on how to automate your documents and merging processes. | General/Automation Workflow Analyst | Beginner/Intermediate/Advanced | [likebtn identifier=”item_qa17″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Workflow Automation Round Table/Workshop | Q & A Session — Join our knowledgeable Support staff in an open forum to answer your questions and/or receive suggestions on how to manage and automate your workflow processes. | General/Automation Workflow Analyst | Beginner/Intermediate/Advanced | [likebtn identifier=”item_qa18″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Session | Description | Audience | Level | Vote |
---|---|---|---|---|
YGC Analytics | This session will cover analytic and operational reporting. | General | Beginner | [likebtn identifier=”item_y1″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
YGC Data Exchange | We will go into detail regarding the web portal for file transfers and account maintenance. | Automation Workflow Analyst, IT | Intermediate | [likebtn identifier=”item_y2″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Claim Entry | This session will cover ad hoc queries and data file creation. | General | Beginner | [likebtn identifier=”item_y3″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Support Library | The Support Library session is about the YGC data standard and YGC documentation depository. | General | Beginner | [likebtn identifier=”item_y4″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Claim Reconciliation | We will show you how claim reconciliation allows forwarders and receivers to reconcile inventory by claim and/or by open vs closed status. | Automation Workflow Analyst | Advanced | [likebtn identifier=”item_y5″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Change Key Process | This session explores how to change the FILENO, FORW_FILE, FIRM_ID, or the FORW_ID of an account. | Automation Workflow Analyst | Advanced | [likebtn identifier=”item_y6″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
PCODE Generator | We take a look at how the client can create new Pcodes to be used in Record09 or Record39. | Automation Workflow Analyst | Intermediate | [likebtn identifier=”item_y7″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Reset Password Process | In this session we will discuss self-service password reset. | General | Beginner | [likebtn identifier=”item_y9″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
vExchange Data Link | This session goes over vExchange Data Link. We will explore the new framework, new reports, functionality on all modern web browsers, and new filtering features. | General | Beginner | [likebtn identifier=”item_y10″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Session | Description | Audience | Level | Vote |
---|---|---|---|---|
Vertiply Demo | This session is a demonstration of Vertiply that explains what it does and what it looks like. | General | Beginner | [likebtn identifier=”item_v1″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Vertiply Discussion | This session is an open forum setting where we discuss what features are most helpful and what clients would like enhanced. | IT | Intermediate | [likebtn identifier=”item_v2″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
Session | Description | Audience | Level | Vote |
---|---|---|---|---|
vMedia 101 | This is a vMedia functionality session for basic users including: Printing to vMedia, Drag & Drop, creating documents for filing to vMedia from WordPerfect, Searching for documents, emailing, refiling, scanning | General | Beginner | [likebtn identifier=”item_vm1″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
vMedia 201 | This session reviews how to use bar codes, MergeMedia, and bulk importers (Hanna, Media Importer, vParser, Spectrum). Automation with Collection-Master is also covered. | General | Intermediate/Advanced | [likebtn identifier=”item_vm2″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
What’s New in vMedia 2.X | We discuss features released since vConference 2016. (Drag & Drop, multiple file type support, Spectrum export) | General | Beginner/Intermediate/Advanced | [likebtn identifier=”item_vm3″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
vMedia for IT/Admins | In this session, we cover how to download and install, License Manager, workstation installation, EXPORT2CM, basic maintenance, cleaning out pending, mutex error, recreating cdx file, and reports. | IT | Advanced | [likebtn identifier=”item_vm4″ theme=”line” show_dislike_label=”1″ white_label=”1″ popup_dislike=”1″ voting_frequency=”3600″ share_enabled=”0″ i18n_unlike_tooltip=”I changed my mind” i18n_undislike_tooltip=”I changed my mind” i18n_popup_text=”Thank you for voting”] |
vCon 2017 Agenda
- Focus Group meetings
- Cocktail reception
- General sessions
- Breakout sessions
- Forwarder meetings
- Conference dinner
- General sessions
- Breakout sessions
vCon 2017 Registration
Make sure to register early to take advantage of the early bird special!
The early bird rate lasts until September 12th, 2017.
There is also a $5.99 processing fee if you pay with credit card (VISA or MasterCard only).
Early Bird Rate (Register before 9/12/2017) | Rates |
---|---|
1st Attendee | $595.00 |
Additional Attendee | $545.00 |
Standard Rate | Rates |
---|---|
1st Attendee | $670.00 |
Additional Attendee | $620.00 |
Standard registration closes on October 16th at 11:59 p.m. PST.
Refunds will only be granted before October 16th with a $25 processing fee. No refunds will be granted after registration closes.